Big 3 & Training Max
Enter your estimated 1RM for each lift. Training Max (TM) is computed at 90%. Use the settings bar below to change the TM percentage.
Unit
Bar
Step
TM%
Round
Big 3 Total
0 kg
Percentage Table
| % | Squat | Bench Press | Deadlift |
|---|---|---|---|
| 100% | 0 | 0 | 0 |
| 95% | 0 | 0 | 0 |
| 90% | 0 | 0 | 0 |
| 85% | 0 | 0 | 0 |
| 80% | 0 | 0 | 0 |
| 75% | 0 | 0 | 0 |
| 70% | 0 | 0 | 0 |
| 65% | 0 | 0 | 0 |
| 60% | 0 | 0 | 0 |
| 55% | 0 | 0 | 0 |
| 50% | 0 | 0 | 0 |
Strength Training ProgramsApply your 1RM to 5x5, 5/3/1, and more